Статистика учитывается только с первого CS:S сервера sonic.ru
Player Rankings
Search:
63,278 of 87,609 players are ranked 1, 2, 3, 4, 5 ... 629, 630, 631, 632, 633 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +5 +5 (FI) Finland [$-Gãmîñg] LoLiPop 1,035 3 345.00 18.16 00:57:00 28333.06 Diff: +18333.06
2 Diff: +1 +1 (DE) Germany SkyH4x@Phoenix-Hacks.ath.cx 1,746 75 23.28 15.37 01:53:36 26057.76 Diff: +5003.49
3 Diff: -1 -1 (DE) Germany »Ħψφηŏţΐç«Õώήέđ 1,374 123 11.17 11.08 02:04:00 25737.00 Diff: +3217.86
4 Diff: +15 +15 (DE) Germany Kalle 712 32 22.25 12.43 00:57:17 25118.19 Diff: +15118.19
5 Diff: +6 +6 (NO) Norway all that remains 420 24 17.50 7.37 00:56:57 25069.60 Diff: +15069.60
6 Diff: -3 -3 (DE) Germany |ÐΔ|@I AM A NOOB@ 429 3 143.00 11.80 00:36:21 25017.54 Diff: +15017.54
7 Diff: +8 +8 (DE) Germany Phoenix-Hacks.ath.cx 492 12 41.00 15.95 00:30:51 24791.91 Diff: +4846.68
8 Diff: -3 -3 (DK) Denmark <Cái chế> 879 39 22.54 13.81 01:03:39 24538.37 Diff: +14538.37
9 Diff: -3 -3 (DE) Germany - no name - 1,815 144 12.60 6.09 04:58:09 24500.89 Diff: +14500.89
10 Diff: +12 +12 (IE) Ireland legacy 762 36 21.17 15.33 00:49:42 24302.66 Diff: +14302.66
11 Diff: -1 -1 (DE) Germany .#[SoH]-XHardyX 347 16 21.69 9.91 00:35:01 24113.06 Diff: +14113.06
12 Diff: -1 -1 (NL) Netherlands Arbale$t 1,113 135 8.24 6.56 02:49:33 24076.56 Diff: +8776.56
13 Diff: -1 -1 (RU) Russian Federation [profCS]KOSTET 321 0 321.00 11.57 00:27:45 23892.17 Diff: +13892.17
14 Diff: -1 -1 (US) United States ,./>ВОДОПРОВОДЧИК� 306 6 51.00 8.33 00:36:45 23864.55 Diff: +13864.55
15 Diff: +19 +19 (DK) Denmark Noobz<3 339 3 113.00 13.01 00:26:03 23779.49 Diff: +13779.49
16 no change (LU) Luxembourg [C.ڪ.C]J@me$ Bl0nd {LUX} ^_^ 322 3 107.33 11.47 00:28:04 23709.73 Diff: +13709.73
17 Diff: -3 -3 (DE) Germany !Strikedown! 414 30 13.80 8.12 00:51:00 23698.46 Diff: +7397.09
18 Diff: -3 -3 (ES) Spain pro sniper 625 45 13.89 7.13 01:27:37 23655.30 Diff: +13655.30
19 Diff: +5 +5 (DE) Germany Booyaka 690 69 10.00 8.30 01:23:06 23639.88 Diff: +13639.88
20 Diff: -4 -4 (FI) Finland л-т БУХАЛО 378 12 31.50 12.88 00:29:21 23637.54 Diff: +13637.54
21 no change (CZ) Czech Republic ΜōųŅŧēđ™ ΣmpĪ®Σګ 299 7 42.71 9.19 00:32:32 23586.93 Diff: +13586.93
22 Diff: -5 -5 (FI) Finland - no name - 354 0 354.00 15.53 00:22:48 23562.44 Diff: +13562.44
23 Diff: -2 -2 00 |ƒĻĪ₱|™®ẵ[y]mAn|cL| 921 96 9.59 7.08 02:10:09 23519.57 Diff: +6997.53
24 Diff: -6 -6 00 DeMoN 375 12 31.25 19.89 00:18:51 23375.60 Diff: +13375.60
25 Diff: -6 -6 (FI) Finland painy 408 21 19.43 6.90 00:59:06 23342.07 Diff: +13342.07
26 Diff: -6 -6 (RU) Russian Federation [X-7™]fallen Men 407 50 8.14 6.87 00:59:17 23337.28 Diff: +13337.28
27 Diff: -6 -6 (DE) Germany maniku fekli 429 174 2.47 5.50 01:18:00 23328.51 Diff: +13328.51
28 Diff: +7 +7 (RU) Russian Federation GiGanT 465 24 19.38 9.25 00:50:15 23011.74 Diff: +13011.74
29 Diff: -3 -3 (DE) Germany st4g3 6 70cc k33w4y tUn3R 1,113 174 6.40 7.23 02:33:51 22919.90 Diff: +2688.41
30 Diff: -5 -5 (DE) Germany mausik[ger] 1,329 258 5.15 5.82 03:48:15 22815.53 Diff: +12815.53
31 Diff: +30 +30 (DE) Germany ALLES PRO 237 0 237.00 15.80 00:15:00 22633.16 Diff: +12633.16
32 Diff: -5 -5 (IL) Israel ...why so serios ? 468 57 8.21 7.05 01:06:24 22597.20 Diff: +12597.20
33 Diff: -1 -1 (SE) Sweden hahahaha : D 834 78 10.69 5.62 02:28:30 22478.10 Diff: +12478.10
34 Diff: -6 -6 (DK) Denmark Buus gi et knus 336 57 5.89 5.37 01:02:32 22470.01 Diff: +12470.01
35 Diff: -6 -6 (SI) Slovenia {eot}profi 318 37 8.59 4.79 01:06:20 22361.85 Diff: +12361.85
36 Diff: -6 -6 (FR) France - no name - 501 45 11.13 5.73 01:27:30 22358.81 Diff: +12358.81
37 Diff: +4 +4 (FI) Finland Elias 441 72 6.13 4.70 01:33:48 22204.48 Diff: +12204.48
38 Diff: -7 -7 (DE) Germany überrusht? 1,200 279 4.30 4.64 04:18:33 22152.30 Diff: +12152.30
39 Diff: +17 +17 (DE) Germany GoT PwNEd 330 18 18.33 7.59 00:43:30 22141.67 Diff: +12141.67
40 Diff: +15 +15 (FI) Finland S1ck; Ðj1nn 342 18 19.00 8.51 00:40:12 22074.48 Diff: +12074.48
41 Diff: -8 -8 (DE) Germany becher 303 6 50.50 24.53 00:12:21 21907.59 Diff: +11907.59
42 Diff: +114 +114 (DE) Germany Purehate.Reckless. 1,002 147 6.82 6.93 02:24:30 21885.13 Diff: +12209.67
43 Diff: -7 -7 (US) United States {E0!} Saint 208 7 29.71 12.84 00:16:12 21831.22 Diff: +11831.22
44 Diff: -7 -7 (DE) Germany Fickt leute nur so ! 327 36 9.08 6.20 00:52:44 21598.57 Diff: +11598.57
45 Diff: -7 -7 (DE) Germany N3F3RTY V!P H4CK 264 39 6.77 3.85 01:08:36 21585.72 Diff: +11585.72
46 Diff: -2 -2 (SE) Sweden Daddy Alter 2,526 267 9.46 4.39 09:35:51 21518.02 Diff: +1601.16
47 Diff: -8 -8 (DE) Germany |-|0|_Y \/461|\|4 F7\/\/ 222 3 74.00 14.14 00:15:42 21492.70 Diff: +11492.70
48 Diff: -8 -8 (DE) Germany - no name - 246 0 246.00 22.16 00:11:06 21475.65 Diff: +11475.65
49 Diff: -7 -7 00 Boom Headshot 199 3 66.33 12.04 00:16:32 21461.61 Diff: +11461.61
50 Diff: +201 +201 00 =МестоДЛЯника= 1,272 234 5.44 6.40 03:18:54 21450.12 Diff: +11450.12
51 Diff: -8 -8 (RU) Russian Federation Killer[CAR] 631 172 3.67 3.60 02:55:15 21428.05 Diff: +11428.05
52 Diff: +23867 +23867 (FI) Finland fun4life 218 40 5.45 5.70 00:38:16 21402.06 Diff: +11402.06
53 Diff: -8 -8 (AT) Austria blackmafia 174 9 19.33 3.92 00:44:21 21345.41 Diff: +11345.41
54 Diff: -8 -8 (NO) Norway --{AK}{M4A1}-- σωиє∂ -- 270 12 22.50 7.77 00:34:45 21307.35 Diff: +4075.49
55 Diff: -8 -8 (RU) Russian Federation †ЧУК† 260 16 16.25 9.51 00:27:20 21239.55 Diff: +11239.55
56 Diff: +32 +32 00 o={Extazy=> 192 3 64.00 9.75 00:19:42 21198.76 Diff: +11198.76
57 Diff: -9 -9 (FI) Finland PoorNigga 210 3 70.00 12.80 00:16:24 21179.45 Diff: +11179.45
58 Diff: -9 -9 (RU) Russian Federation БЭЙЛИК 393 18 21.83 4.66 01:24:18 21111.40 Diff: +11111.40
59 Diff: -9 -9 (NL) Netherlands master of noob 645 66 9.77 6.99 01:32:18 21058.79 Diff: +11058.79
60 Diff: -9 -9 (DE) Germany SkyH4x 153 0 153.00 8.95 00:17:06 21053.51 Diff: +11053.51
61 Diff: -9 -9 (GB) United Kingdom X Gdapro X 280 20 14.00 7.80 00:35:54 21052.86 Diff: +11052.86
62 Diff: -9 -9 (DE) Germany *OCRANA ATI | ÐêMênâcê 273 21 13.00 9.00 00:30:21 21005.44 Diff: +11005.44
63 Diff: +82 +82 (FI) Finland JokeR* 270 36 7.50 10.34 00:26:06 20880.45 Diff: +10880.45
64 Diff: -10 -10 (DE) Germany I LIKE M4 :) [GER]@Nosound 321 48 6.69 4.71 01:08:06 20872.21 Diff: +10872.21
65 no change (DE) Germany Game Over | Ger 165 10 16.50 8.31 00:19:52 20744.95 Diff: +10744.95
66 Diff: -9 -9 (DE) Germany Koma Kurt aka Göttlich^^ 387 90 4.30 5.31 01:12:57 20734.28 Diff: +10734.28
67 Diff: -9 -9 (GB) United Kingdom Papa Roach 139 0 139.00 16.75 00:08:18 20712.23 Diff: +10712.23
68 Diff: -9 -9 (FO) Faroe Islands «ک▪Σ»Ļĩlєπđ.'Frєєs 237 42 5.64 6.11 00:38:48 20703.43 Diff: +10703.43
69 Diff: -9 -9 (DE) Germany ''' 264 174 1.52 4.02 01:05:45 20673.57 Diff: +4192.73
70 Diff: -8 -8 (DE) Germany Jack Daniels Boy 507 75 6.76 7.59 01:06:48 20619.32 Diff: +2053.11
71 Diff: +15024 +15024 (RU) Russian Federation Драккар 2,220 1,173 1.89 2.30 16:05:51 20601.33 Diff: +10237.33
72 Diff: -9 -9 (DK) Denmark -XP.|σωпєđ.k.W.©[פқ] 192 39 4.92 4.62 00:41:33 20568.93 Diff: +10568.93
73 Diff: +4 +4 (DE) Germany [»Kariim«] 774 108 7.17 7.43 01:44:14 20552.80 Diff: +10552.80
74 Diff: +20557 +20557 (RU) Russian Federation Tr@Ne 607 442 1.37 1.86 05:25:55 20533.46 Diff: +10533.46
75 Diff: +18 +18 (DE) Germany tchihibo 279 30 9.30 6.51 00:42:51 20516.65 Diff: +10516.65
76 Diff: +29 +29 (DK) Denmark -=ŦLG=-AK47 Pяσ {∂к} 180 15 12.00 6.33 00:28:27 20482.95 Diff: +10482.95
77 Diff: -13 -13 00 ?sell?phiod? 498 60 8.30 6.64 01:15:03 20480.63 Diff: +10480.63
78 Diff: +3 +3 (SE) Sweden unnamed 165 24 6.88 3.72 00:44:18 20404.35 Diff: +10404.35
79 Diff: -14 -14 (BE) Belgium [lino69.ning.com]-==ù=ù 217 11 19.73 8.33 00:26:03 20366.09 Diff: +10366.09
80 Diff: -14 -14 (DE) Germany ZoRa_OnE 546 102 5.35 5.55 01:38:27 20363.83 Diff: +10363.83
81 Diff: -14 -14 (FR) France •̪̀●¢øøl† 341 59 5.78 5.21 01:05:30 20356.47 Diff: +10356.47
82 Diff: -14 -14 (DE) Germany İπşťāŃŤ-P|NeXo 195 18 10.83 7.47 00:26:06 20343.97 Diff: +10343.97
83 Diff: -14 -14 (DE) Germany Trkisches-Ayran 162 12 13.50 8.69 00:18:39 20339.18 Diff: +10339.18
84 Diff: +18922 +18922 (DE) Germany Toadflax 646 121 5.34 4.84 02:13:35 20318.50 Diff: +10318.50
85 Diff: -15 -15 (DK) Denmark AogA 447 54 8.28 8.16 00:54:48 20262.97 Diff: +10262.97
86 Diff: -15 -15 (NO) Norway BOOOM [NOR] cheata ЖестиК 494 77 6.42 5.54 01:29:15 20233.09 Diff: +10233.09
87 Diff: -4 -4 (FI) Finland exelionz :D 1,182 267 4.43 5.31 03:42:39 20223.63 Diff: +10223.63
88 Diff: -16 -16 00 geh dir nen knoppers holen 236 22 10.73 5.37 00:43:58 20211.95 Diff: +10211.95
89 Diff: -16 -16 (DE) Germany Who wants the Hack? :) 477 60 7.95 8.83 00:54:03 20163.80 Diff: +10163.80
90 Diff: +41 +41 (LV) Latvia TopGun 162 6 27.00 5.86 00:27:39 20151.64 Diff: +8067.29
91 Diff: -16 -16 (DE) Germany GanGsTer <3 2,676 477 5.61 4.35 10:15:15 20142.78 Diff: +471.61
92 no change (DE) Germany D4m1natoR 274 36 7.61 6.03 00:45:27 20141.57 Diff: +10141.57
93 Diff: +149 +149 (RU) Russian Federation IZune | Aleksandr I | {BQ} 3,751 1,984 1.89 2.76 22:40:19 20125.78 Diff: +4215.71
94 Diff: -20 -20 (FI) Finland andy<3 351 123 2.85 3.80 01:32:18 20119.77 Diff: +10119.77
95 Diff: -19 -19 (FI) Finland -=ĂђĞ=-HAXOR 594 87 6.83 6.64 01:29:27 20007.39 Diff: +10007.39
96 Diff: -18 -18 (DE) Germany quaulquappenqualle 237 135 1.76 3.71 01:03:54 19928.74 Diff: +9928.74
97 Diff: -18 -18 (NO) Norway Noob at Work x) 215 18 11.94 6.61 00:32:33 19925.19 Diff: +9925.19
98 Diff: -18 -18 (DK) Denmark unnamed 538 199 2.70 2.97 03:01:23 19879.43 Diff: +9879.43
99 Diff: -17 -17 (ES) Spain darkofnight 1,146 399 2.87 3.64 05:14:30 19788.37 Diff: +978.09
100 Diff: +30 +30 (DE) Germany [.::PARADOX::.] @ Stasi 189 30 6.30 4.15 00:45:30 19785.81 Diff: +9785.81
  1, 2, 3, 4, 5 ... 629, 630, 631, 632, 633 Next
[ clear all cookies ]