Статистика учитывается только с первого CS:S сервера sonic.ru
Player Rankings
Search:
55,689 of 77,676 players are ranked 1, 2, 3, 4, 5 ... 553, 554, 555, 556, 557 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +5 +5 (FI) Finland [$-Gãmîñg] LoLiPop 690 2 345.00 18.16 00:38:00 26541.61 Diff: +16541.61
2 Diff: -1 -1 (DE) Germany SkyH4x@Phoenix-Hacks.ath.cx 1,164 50 23.28 15.37 01:15:44 25595.08 Diff: +4540.81
3 Diff: +10 +10 (DE) Germany |ÐΔ|@I AM A NOOB@ 429 3 143.00 11.80 00:36:21 25017.54 Diff: +15017.54
4 Diff: -1 -1 (DE) Germany »Ħψφηŏţΐç«Õώήέđ 916 82 11.17 11.08 01:22:40 24609.04 Diff: +2089.90
5 Diff: +2 +2 (DK) Denmark <Cái chế> 879 39 22.54 13.81 01:03:39 24538.37 Diff: +14538.37
6 Diff: -1 -1 (DE) Germany - no name - 1,210 96 12.60 6.09 03:18:46 24005.57 Diff: +14005.57
7 Diff: -1 -1 (NL) Netherlands Arbale$t 742 90 8.24 6.56 01:53:02 23952.00 Diff: +8652.00
8 Diff: +15 +15 (US) United States ,./>ВОДОПРОВОДЧИК� 306 6 51.00 8.33 00:36:45 23864.55 Diff: +13864.55
9 Diff: -1 -1 (ES) Spain pro sniper 625 45 13.89 7.13 01:27:37 23655.30 Diff: +13655.30
10 Diff: +15 +15 (FI) Finland л-т БУХАЛО 378 12 31.50 12.88 00:29:21 23637.54 Diff: +13637.54
11 Diff: -2 -2 (NO) Norway all that remains 280 16 17.50 7.37 00:37:58 23408.77 Diff: +13408.77
12 Diff: +20 +20 00 DeMoN 375 12 31.25 19.89 00:18:51 23375.60 Diff: +13375.60
13 Diff: -3 -3 (FI) Finland painy 408 21 19.43 6.90 00:59:06 23342.07 Diff: +13342.07
14 Diff: -3 -3 (RU) Russian Federation [X-7™]fallen Men 407 50 8.14 6.87 00:59:17 23337.28 Diff: +13337.28
15 Diff: -3 -3 (DE) Germany Phoenix-Hacks.ath.cx 328 8 41.00 15.95 00:20:34 23269.14 Diff: +3323.91
16 Diff: -3 -3 (IE) Ireland legacy 508 24 21.17 15.33 00:33:08 23248.18 Diff: +13248.18
17 Diff: -3 -3 00 |ƒĻĪ₱|™®ẵ[y]mAn|cL| 614 64 9.59 7.08 01:26:46 22999.43 Diff: +6477.39
18 Diff: -3 -3 (DE) Germany Booyaka 460 46 10.00 8.30 00:55:24 22821.51 Diff: +12821.51
19 Diff: +22 +22 (DE) Germany Kalle 438 26 16.85 10.22 00:42:52 22815.33 Diff: +12815.33
20 Diff: -4 -4 (DE) Germany st4g3 6 70cc k33w4y tUn3R 742 116 6.40 7.23 01:42:34 22711.28 Diff: +2479.79
21 Diff: -4 -4 (DK) Denmark Buus gi et knus 336 57 5.89 5.37 01:02:32 22470.01 Diff: +12470.01
22 Diff: -4 -4 (DE) Germany maniku fekli 286 116 2.47 5.50 00:52:00 22385.75 Diff: +12385.75
23 Diff: -4 -4 (SI) Slovenia {eot}profi 318 37 8.59 4.79 01:06:20 22361.85 Diff: +12361.85
24 Diff: -4 -4 (RU) Russian Federation Драккар 1,480 782 1.89 2.30 10:43:54 22314.47 Diff: +11950.47
25 Diff: -4 -4 (SE) Sweden hahahaha : D 556 52 10.69 5.62 01:39:00 22132.96 Diff: +12132.96
26 Diff: -2 -2 (DE) Germany mausik[ger] 886 172 5.15 5.82 02:32:10 22028.42 Diff: +12028.42
27 Diff: -1 -1 (RU) Russian Federation [profCS]KOSTET 214 0 214.00 11.57 00:18:30 21916.63 Diff: +11916.63
28 Diff: -1 -1 (IL) Israel ...why so serios ? 312 38 8.21 7.05 00:44:16 21881.65 Diff: +11881.65
29 Diff: -1 -1 (DK) Denmark Noobz<3 226 2 113.00 13.01 00:17:22 21866.35 Diff: +11866.35
30 Diff: -8 -8 (DE) Germany !Strikedown! 276 21 13.14 7.86 00:35:07 21862.55 Diff: +5561.18
31 Diff: -2 -2 (RU) Russian Federation GiGanT 310 16 19.38 9.25 00:33:30 21853.12 Diff: +11853.12
32 Diff: -2 -2 (DE) Germany überrusht? 800 186 4.30 4.64 02:52:22 21813.42 Diff: +11813.42
33 Diff: -2 -2 (DE) Germany Fickt leute nur so ! 327 36 9.08 6.20 00:52:44 21598.57 Diff: +11598.57
34 Diff: +20 +20 (DE) Germany N3F3RTY V!P H4CK 264 39 6.77 3.85 01:08:36 21585.72 Diff: +11585.72
35 Diff: -2 -2 (FI) Finland - no name - 236 0 236.00 15.53 00:15:12 21566.87 Diff: +11566.87
36 Diff: -2 -2 00 =МестоДЛЯника= 848 156 5.44 6.40 02:12:36 21534.45 Diff: +11534.45
37 Diff: -2 -2 (DE) Germany Purehate.Reckless. 668 98 6.82 6.93 01:36:20 21510.26 Diff: +11834.80
38 Diff: +26 +26 (DE) Germany |-|0|_Y \/461|\|4 F7\/\/ 222 3 74.00 14.14 00:15:42 21492.70 Diff: +11492.70
39 Diff: -3 -3 (DE) Germany - no name - 246 0 246.00 22.16 00:11:06 21475.65 Diff: +11475.65
40 Diff: -3 -3 (FR) France - no name - 334 30 11.13 5.73 00:58:20 21473.38 Diff: +11473.38
41 Diff: -3 -3 (FI) Finland Elias 294 48 6.13 4.70 01:02:32 21472.39 Diff: +11472.39
42 Diff: -3 -3 00 Boom Headshot 199 3 66.33 12.04 00:16:32 21461.61 Diff: +11461.61
43 Diff: -3 -3 (RU) Russian Federation Killer[CAR] 631 172 3.67 3.60 02:55:15 21428.05 Diff: +11428.05
44 Diff: -2 -2 (SE) Sweden Daddy Alter 1,684 178 9.46 4.39 06:23:54 21353.23 Diff: +1436.37
45 Diff: +24 +24 (AT) Austria blackmafia 174 9 19.33 3.92 00:44:21 21345.41 Diff: +11345.41
46 Diff: -3 -3 (RU) Russian Federation БЭЙЛИК 393 18 21.83 4.66 01:24:18 21111.40 Diff: +11111.40
47 Diff: +4 +4 (NL) Netherlands master of noob 645 66 9.77 6.99 01:32:18 21058.79 Diff: +11058.79
48 Diff: +44 +44 (DE) Germany SkyH4x 153 0 153.00 8.95 00:17:06 21053.51 Diff: +11053.51
49 Diff: -5 -5 (GB) United Kingdom X Gdapro X 280 20 14.00 7.80 00:35:54 21052.86 Diff: +11052.86
50 Diff: -5 -5 (FI) Finland S1ck; Ðj1nn 228 12 19.00 8.51 00:26:48 20824.42 Diff: +10824.42
51 Diff: -5 -5 (DE) Germany GoT PwNEd 220 12 18.33 7.59 00:29:00 20763.81 Diff: +10763.81
52 Diff: -5 -5 (GB) United Kingdom Papa Roach 139 0 139.00 16.75 00:08:18 20712.23 Diff: +10712.23
53 Diff: -5 -5 (DE) Germany ALLES PRO 158 0 158.00 15.80 00:10:00 20649.19 Diff: +10649.19
54 Diff: -5 -5 (DK) Denmark -XP.|σωпєđ.k.W.©[פқ] 192 39 4.92 4.62 00:41:33 20568.93 Diff: +10568.93
55 Diff: +16 +16 00 ?sell?phiod? 498 60 8.30 6.64 01:15:03 20480.63 Diff: +10480.63
56 Diff: -6 -6 (BE) Belgium [lino69.ning.com]-==ù=ù 217 11 19.73 8.33 00:26:03 20366.09 Diff: +10366.09
57 Diff: +22 +22 (DE) Germany ZoRa_OnE 546 102 5.35 5.55 01:38:27 20363.83 Diff: +10363.83
58 Diff: +1130 +1130 (FR) France •̪̀●¢øøl† 341 59 5.78 5.21 01:05:30 20356.47 Diff: +10356.47
59 Diff: +38 +38 (DE) Germany İπşťāŃŤ-P|NeXo 195 18 10.83 7.47 00:26:06 20343.97 Diff: +10343.97
60 Diff: -8 -8 (DE) Germany Jack Daniels Boy 338 50 6.76 7.59 00:44:32 20238.43 Diff: +1672.22
61 no change 00 geh dir nen knoppers holen 236 22 10.73 5.37 00:43:58 20211.95 Diff: +10211.95
62 Diff: +32 +32 (FI) Finland andy<3 351 123 2.85 3.80 01:32:18 20119.77 Diff: +10119.77
63 Diff: -10 -10 (DE) Germany GanGsTer <3 1,784 318 5.61 4.35 06:50:10 20111.59 Diff: +440.42
64 Diff: +9 +9 (FI) Finland -=ĂђĞ=-HAXOR 594 87 6.83 6.64 01:29:27 20007.39 Diff: +10007.39
65 Diff: -10 -10 (DE) Germany [»Kariim«] 516 72 7.17 7.37 01:09:59 19982.74 Diff: +9982.74
66 Diff: -3 -3 (DE) Germany Who wants the Hack? :) 414 51 8.12 9.02 00:45:55 19966.40 Diff: +9966.40
67 Diff: -11 -11 (NO) Norway Noob at Work x) 215 18 11.94 6.61 00:32:33 19925.19 Diff: +9925.19
68 Diff: -11 -11 (DK) Denmark unnamed 538 199 2.70 2.97 03:01:23 19879.43 Diff: +9879.43
69 Diff: -11 -11 (NO) Norway --{AK}{M4A1}-- σωиє∂ -- 180 8 22.50 7.77 00:23:10 19849.12 Diff: +2617.26
70 Diff: -10 -10 (SE) Sweden unnamed 110 16 6.88 3.72 00:29:32 19817.02 Diff: +9817.02
71 Diff: -10 -10 (DE) Germany *OCRANA ATI | ÐêMênâcê 182 14 13.00 9.00 00:20:14 19729.29 Diff: +9729.29
72 Diff: -10 -10 (DK) Denmark AogA 298 36 8.28 8.16 00:36:32 19712.21 Diff: +9712.21
73 Diff: -10 -10 (DE) Germany Koma Kurt aka Göttlich^^ 258 60 4.30 5.31 00:48:38 19688.72 Diff: +9688.72
74 Diff: -9 -9 (FI) Finland exelionz :D 788 178 4.43 5.31 02:28:26 19675.93 Diff: +9675.93
75 Diff: -7 -7 00 {BUGS} лёха ник STALKER 363 63 5.76 7.02 00:51:42 19594.27 Diff: +8114.37
76 Diff: -6 -6 (FI) Finland 77-store-77 132 6 22.00 8.77 00:15:03 19556.40 Diff: +9556.40
77 Diff: -5 -5 00 o={Extazy=> 128 2 64.00 9.75 00:13:08 19492.89 Diff: +9492.89
78 Diff: -4 -4 (FR) France ∞ мс таṟмσ ∞ 338 187 1.81 2.76 02:02:25 19488.91 Diff: +9488.91
79 Diff: -4 -4 (DE) Germany UZs=) 549 176 3.12 3.85 02:22:30 19469.48 Diff: +9469.48
80 Diff: -4 -4 (CZ) Czech Republic Cožééé Mrsinka 491 272 1.81 2.59 03:09:20 19468.50 Diff: +9468.50
81 Diff: -4 -4 (DE) Germany tchihibo 186 20 9.30 6.51 00:28:34 19465.94 Diff: +9465.94
82 Diff: -4 -4 (RU) Russian Federation Mozg* 412 94 4.38 4.81 01:25:36 19348.76 Diff: +9348.76
83 Diff: -3 -3 (FI) Finland PoorNigga 140 2 70.00 12.80 00:10:56 19309.68 Diff: +9309.68
84 Diff: -3 -3 (DE) Germany owned by a girl :) 418 80 5.23 7.19 00:58:08 19263.37 Diff: +9263.37
85 Diff: -3 -3 (DE) Germany ''' 176 116 1.52 4.02 00:43:50 19254.85 Diff: +2774.01
86 Diff: -3 -3 (NO) Norway Pjokken [Nor] 310 76 4.08 5.04 01:01:34 19219.50 Diff: +9219.50
87 Diff: -3 -3 (DE) Germany I LIKE M4 :) [GER]@Nosound 214 32 6.69 4.71 00:45:24 19194.54 Diff: +9194.54
88 Diff: -3 -3 (FR) France мя.нєα∂ѕнσт/̿ 235 71 3.31 3.68 01:03:55 19190.61 Diff: +9190.61
89 Diff: -3 -3 (ES) Spain EVIL 136 16 8.50 7.88 00:17:15 19169.19 Diff: +9169.19
90 Diff: -3 -3 (FO) Faroe Islands «ک▪Σ»Ļĩlєπđ.'Frєєs 158 28 5.64 6.11 00:25:52 19159.69 Diff: +9159.69
91 no change (BE) Belgium Jackie 337 73 4.62 5.15 01:05:27 19147.36 Diff: +9147.36
92 Diff: -4 -4 (RU) Russian Federation ГУБКА БОБ 469 378 1.24 2.10 03:43:22 19138.91 Diff: +8650.27
93 Diff: -4 -4 (ES) Spain EL SN ESP 247 84 2.94 3.61 01:08:21 19119.51 Diff: +9119.51
94 Diff: +7302 +7302 (GR) Greece __________(L)__________ 326 162 2.01 2.90 01:52:28 19107.89 Diff: +9107.89
95 Diff: -5 -5 (DE) Germany quaulquappenqualle 158 90 1.76 3.71 00:42:36 19080.92 Diff: +9080.92
96 Diff: -5 -5 (DE) Germany [eXe] Mario 224 62 3.61 2.81 01:19:44 19056.59 Diff: +9056.59
97 Diff: -4 -4 (DK) Denmark -=ŦLG=-AK47 Pяσ {∂к} 120 10 12.00 6.33 00:18:58 18972.73 Diff: +8972.73
98 no change (SE) Sweden Phoenix-Hacks/Legit/rage/esl 148 1 148.00 28.65 00:05:10 18967.97 Diff: +8967.97
99 Diff: -3 -3 (HU) Hungary AssAsiN!_KOODIAK!!!/// 115 22 5.23 5.07 00:22:40 18925.73 Diff: +8925.73
100 Diff: -2 -2 (FI) Finland HoBo.mp3 88 13 6.77 3.24 00:27:11 18884.97 Diff: +8884.97
  1, 2, 3, 4, 5 ... 553, 554, 555, 556, 557 Next
[ clear all cookies ]